Liner Berths
Supplied by Osaka City
Kobe Port Liner Berths
The liner* berths in the Kobe Port handle a wide variety of cargo. They function as cargo collection bases for container cargo from a wide area, and also as an import/export base for conventional cargo such as industrial machinery and steel materials.
- *Liner: A marine vessel that travels periodically on a fixed route, or the cargo that is sent by such a vessel
Port Island Liner Berths
Port Island Liner Berths
PL-1〜15
Supplied by Kobe City
| Berth name | Lessee | Quay wall length | Quay wall water depth | Total area of yard | Floor area of sheds |
|---|---|---|---|---|---|
| PL-1 | Kamigumi Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 4,900 m2 |
| PL-2 | Nippon Express Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 5,340 m2 |
| PL-3 | Shibusawa Logistics Corporation | 200 m | -10.0 m | 20,859 m2 | 5,336 m2 |
| PL-4 | Kamigumi Co., Ltd. | 200 m | -10.0 m | 17,552 m2 | 11,700 m2 |
| PL-5 | Tatsumi Shokai Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 5,346 m2 |
| PL-6 | Sumitomo Warehouse Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 5,346 m2 |
| PL-7 | Omori Kaisoten, Ltd. | 200 m | -10.0 m | 18,000 m2 | 4,412 m2 |
| PL-8 | Nissin Corporation | 200 m | -10.0 m | 18,200 m2 | – |
| PL-9 | Taiyo Unyu Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 5,212 m2 |
| PL-10 | Shinwa Ltd. | 200 m | -10.0 m | 22,300 m2 | 5,590 m2 |
| PL-11 | Nissin Corporation | 200 m | -10.0 m | 18,000 m2 | – |
| PL-12 | Nickel & Lyons Ltd. | 200 m | -10.0 m | 18,000 m2 | 5,311 m2 |
| PL-13 | Nissin Corporation | 200 m | -10.0 m | 18,000 m2 | 5,310 m2 |
| PL-14 | Sankyu Inc. | 200 m | -10.0 m | 18,000 m2 | 5,310 m2 |
| PL-15 | Tradia Inc. | 200 m | -10.0 m | 18,340 m2 | 4,510 m2 |
Click on the area to view details.
Osaka Port Liner Berths
In the Osaka Port liner berths on Sakishima, seven berths operate as wharves for conventional vessels on international routes. There are routes to North America, China, Southeast Asia, South Korea and elsewhere and the main cargo handled is steel materials.
Sakishima Liner Berths
Sakishima Liner Berths
L-1〜7
| Berth name | Lessee | Quay wall length | Quay wall water depth | Total area of yard | Floor area of sheds | Routes | Ship operators |
|---|---|---|---|---|---|---|---|
| L-1 | Konoike Transport Co., Ltd. | 200 m | -10.0 m※1 | 18,000 m2 | 5,568 m2 | Taiwan | KONOIKE LINE |
| Sumitomo Warehouse Co., Ltd. | |||||||
| L-2 | Nissin Corporation | 200 m | -10.0 m | 18,000 m2 | 5,568 m2 | (Irregular) | (Irregular) |
| L-3 | Kamigumi Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 5,568 m2 | New Zealand, China, Korea | Swire Shipping Pte. Ltd.(Irregular) |
| L-4 | Tatsumi Shokai Co., Ltd. | 250 m | -10.0 m | 18,955 m2 | 6,961 m2 | Brazil | SAGA WELCO(Irregular) |
| L-5 | Sankyu Inc. | 250 m | -10.0 m※2 | 18,962.62 m2 | 6,961 m2 | – | – |
| L-6 | Shibusawa Logistics Corporation | 230 m | -10.0 m | 18,470 m2 | 5,560 m2 | North and Central America / Asia | Toko Kaiun Kaisha Ltd. |
| L-7 | Nippon Express Co., Ltd. | 230 m | -10.0 m | 18,528.76 m2 | 5,560 m2 | China, Taiwan, Korea | CK Line Co., Ltd.(Irregular) |
| Fujiwara Logistics Co., Ltd. | |||||||
| Nippon Steel Logistics Co., Ltd. |
- *1. Operational water depth is 9 m
- *2. Operational water depth is 8.8 m
Click on the area to view details.
Osaka Port Integrated Cargo Distribution Center Co., Ltd.
The Osaka Port Integrated Cargo Distribution Center has conventional cargo handling functions and also provides multiple other logistics services such as storage, delivery, distribution, processing, information processing and exhibition. It is a facility to efficiently perform international multimodal transportation for the increasing volumes of imported cargo.
Osaka Port Integrated Cargo Distribution Center
Supplied by Osaka City
| Start of service | 1992 |
|---|---|
| Site area | Building No. 1: 30,194.7 m2 Building No. 2: 32,778.84 m2 Total: 62,973.54 m2 |
| Building dimensions | Building No. 1: 244.11 m × 51 m, Building No. 2: 262.21 m × 51 m |
| Cargo handling equipment | Vertical carriers Building No. 1: 8 units, Building No. 2: 10 units |
| Users | Osaka Port Integrated Cargo Distribution Center Co., Ltd. |
| Functions | Cargo handling, storage, delivery, distribution processing, information processing, exhibition |
Click on the area to view details.


