Liner Berths
Supplied by Osaka City
Kobe Port Liner Berths
The liner* berths in the Kobe Port handle a wide variety of cargo. They function as cargo collection bases for container cargo from a wide area, and also as an import/export base for conventional cargo such as industrial machinery and steel materials.
- *Liner: A marine vessel that travels periodically on a fixed route, or the cargo that is sent by such a vessel
Port Island Liner Berths
Port Island Liner Berths
L-1〜15

Supplied by Kobe City
Berth name | Lessee | Quay wall length | Quay wall water depth | Total area of yard | Area of sheds |
---|---|---|---|---|---|
L-1 | Kamigumi Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 5,782 m2 |
L-2 | Nippon Express Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 6,301 m2 |
L-3 | Shibusawa Logistics Corporation | 200 m | -10.0 m | 20,859 m2 | 6,288 m2 |
L-4 | Kamigumi Co., Ltd. | 200 m | -10.0 m | 17,552 m2 | 7,695 m2 |
L-5 | Tatsumi Shokai Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 6,284 m2 |
L-6 | Sumitomo Warehouse Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 6,274 m2 |
L-7 | Omori Kaisoten, Ltd. | 200 m | -10.0 m | 18,000 m2 | 5,115 m2 |
L-8 | Nissin Corporation | 200 m | -10.0 m | 18,200 m2 | – |
L-9 | Taiyo Unyu Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 6,122 m2 |
L-10 | Shinwa Ltd. | 200 m | -10.0 m | 22,300 m2 | 6,432 m2 |
L-11 | Nissin Corporation | 200 m | -10.0 m | 18,000 m2 | – |
L-12 | Nickel & Lyons Ltd. | 200 m | -10.0 m | 18,000 m2 | 6,563 m2 |
L-13 | Nissin Corporation | 200 m | -10.0 m | 18,000 m2 | 6,265 m2 |
L-14 | Sankyu Inc. | 200 m | -10.0 m | 18,000 m2 | 6,265 m2 |
L-15 | Tradia Inc. | 200 m | -10.0 m | 18,340 m2 | 5,337 m2 |
Click on the area to view details.
Osaka Port Liner Berths
In the Osaka Port liner berths on Sakishima, seven berths operate as wharves for conventional vessels on international routes. There are routes to North America, China, Southeast Asia, South Korea and elsewhere and the main cargo handled is steel materials.
Sakishima Liner Berths
Sakishima Liner Berths
L-1〜7

Berth name | Lessee | Quay wall length | Quay wall water depth | Total area of yard | Area of sheds | Routes | Ship operators |
---|---|---|---|---|---|---|---|
L-1 | Konoike Transport Co., Ltd. | 200 m | -10.0 m※1 | 18,000 m2 | 5,568 m2 | Taiwan | KONOIKE LINE |
Sumitomo Warehouse Co., Ltd. | |||||||
L-2 | Nissin Corporation | 200 m | -10.0 m | 18,000 m2 | 5,568 m2 | (Irregular) | (Irregular) |
L-3 | Kamigumi Co., Ltd. | 200 m | -10.0 m | 18,000 m2 | 5,568 m2 | New Zealand, China, South Korea | Swire Shipping Pte. Ltd.(Irregular) |
L-4 | Tatsumi Shokai Co., Ltd. | 250 m | -10.0 m | 18,955 m2 | 6,952 m2 | Brazil | SAGA WELCO(Irregular) |
L-5 | Sankyu Inc. | 250 m | -10.0 m※2 | 18,962.62 m2 | 6,952 m2 | – | – |
L-6 | Shibusawa Logistics Corporation | 230 m | -10.0 m | 18,501 m2 | 5,560 m2 | North and Central America / Asia | Toko Kaiun Kaisha Ltd. |
Mitsubishi Logistics Corporation | |||||||
L-7 | Nippon Express Co., Ltd. | 230 m | -10.0 m | 18,528.76 m2 | 5,560 m2 | Southeast Asia, China, Taiwan, South Korea | Nippon Steel Logistics Co., Ltd., NS United Kaiun Kaisha, Ltd, Kansai Steamship Co., Ltd., Daiko Shipping Co., Ltd (irregular), MOL Drybulk Ltd., CK Line Co., Ltd. |
Fujiwara Logistics Co., Ltd. | |||||||
Nippon Steel Logistics Osaka Co., Ltd. |
- *1. Operational water depth is 9 m
- *2. Operational water depth is 8.8 m
Click on the area to view details.
Osaka Port Integrated Cargo Distribution Center Co., Ltd.
The Osaka Port Integrated Cargo Distribution Center has conventional cargo handling functions and also provides multiple other logistics services such as storage, delivery, distribution, processing, information processing and exhibition. It is a facility to efficiently perform international multimodal transportation for the increasing volumes of imported cargo.
Osaka Port Integrated Cargo Distribution Center

Supplied by Osaka City
Start of service | 1992 |
---|---|
Site area | Building No. 1: 30,194.7 m2 Building No. 2: 32,778.84 m2 Total: 62,973.54 m2 |
Building dimensions | Building No. 1: 244.11 m × 51 m, Building No. 2: 262.21 m × 51 m |
Cargo handling equipment | Vertical carriers Building No. 1: 8 units, Building No. 2: 10 units |
Users | Osaka Port Integrated Cargo Distribution Center Co., Ltd. |
Functions | Cargo handling, storage, delivery, distribution processing, information processing, exhibition |
Click on the area to view details.